Manual logging stays free after trial. Pro is for the faster workflow.
Pro access for 14 days. Manual logging stays free after trial.
For people staying with it after trial. AI logging, macros, history, exports.
| TrueCal | MyFitnessPal Premium | Cal AI | MacroFactor | |
|---|---|---|---|---|
| Monthly price | $10 | $19.99 | $9.99 | $11.99 |
| Natural-language logging | Yes | No | Yes | No |
| Sources cited per entry | Yes | No | No | No |
| ChatGPT integration | Yes | No | No | No |
| Auto-adjusts your target | Yes | No | No | Yes |
| Ads | No | Yes | No | No |
Two taps in settings. No dark patterns.
Yes. Phone, web, ChatGPT — one $10.
$100 a year. Saves you a coffee.
Email hi@truecal.com. We say yes more than no.
A clear look at the Free and Pro boundary before you start.
Free after your 14 days of Pro
Or $100/yr (save $20)
| Feature | Free Forever | TrueCal Pro |
|---|---|---|
| AI / ChatGPT logging | Trial only | Included |
| Native agent (web + mobile) | Trial only | Unlimited |
| Calories displayed | Included | Included |
| Protein | Locked | Included |
| Carbs | Locked | Included |
| Fat | Locked | Included |
| Daily + weekly views | Included | Included |
| Meal history | Included | Included |
| Manual calorie logging | Included | Included |
If you’re comparing options, these guides cover prompts, portion estimation, and realistic accuracy expectations.
Get full macro access now. Calories stay free forever after your trial, and Pro is just $10/mo.